Female | 1 |
Pct % | 3% |
Male | 34 |
Pct % | 97% |
Female | 3 |
Pct % | 6% |
Male | 49 |
Pct % | 94% |
Female | 63 |
Pct % | 13% |
Male | 431 |
Pct % | 87% |
Female | 44 |
Pct % | 7% |
Male | 618 |
Pct % | 93% |
Female | 9 |
Pct % | 7% |
Male | 121 |
Pct % | 93% |
Female | 19 |
Pct % | 5% |
Male | 352 |
Pct % | 95% |
Female | 0 |
Pct % | <1% |
Male | 11 |
Pct % | 100% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle