Female | 2 |
Pct % | 3% |
Male | 65 |
Pct % | 97% |
Female | 0 |
Pct % | <1% |
Male | 32 |
Pct % | 100% |
Female | 6 |
Pct % | 8% |
Male | 66 |
Pct % | 92% |
Female | 1 |
Pct % | 3% |
Male | 30 |
Pct % | 97% |
Female | 1 |
Pct % | 3% |
Male | 34 |
Pct % | 97% |
Female | 0 |
Pct % | <1% |
Male | 12 |
Pct % | 100% |
Female | 2 |
Pct % | 5% |
Male | 42 |
Pct % | 95% |
Female | 7 |
Pct % | 7% |
Male | 98 |
Pct % | 93% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle