Female | 16 |
Pct % | 70% |
Male | 7 |
Pct % | 30% |
Female | 11 |
Pct % | 73% |
Male | 4 |
Pct % | 27% |
Female | 3 |
Pct % | 75% |
Male | 1 |
Pct % | 25% |
Female | 73 |
Pct % | 91% |
Male | 7 |
Pct % | 9% |
Female | 10 |
Pct % | 77% |
Male | 3 |
Pct % | 23% |
Female | 72 |
Pct % | 82% |
Male | 16 |
Pct % | 18% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 7 |
Pct % | 78% |
Male | 2 |
Pct % | 22% |
Female | 195 |
Pct % | 87% |
Male | 29 |
Pct % | 13% |
All majors information based on most recent available data for Postbaccalaureate-certificate majors from the 2022 enrollment cycle