Female | 48 |
Pct % | 60% |
Male | 32 |
Pct % | 40% |
Female | 7 |
Pct % | 50% |
Male | 7 |
Pct % | 50% |
Female | 30 |
Pct % | 70% |
Male | 13 |
Pct % | 30% |
Female | 9 |
Pct % | 60% |
Male | 6 |
Pct % | 40% |
Female | 4 |
Pct % | 80% |
Male | 1 |
Pct % | 20% |
Female | 16 |
Pct % | 53% |
Male | 14 |
Pct % | 47% |
Female | 4 |
Pct % | 33% |
Male | 8 |
Pct % | 67% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle