Female | 126 |
Pct % | 34% |
Male | 245 |
Pct % | 66% |
Female | 6 |
Pct % | 75% |
Male | 2 |
Pct % | 25% |
Female | 1 |
Pct % | 25% |
Male | 3 |
Pct % | 75% |
Female | 1 |
Pct % | 14% |
Male | 6 |
Pct % | 86% |
Female | 51 |
Pct % | 54% |
Male | 43 |
Pct % | 46% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle