Female | 2,314 |
Pct % | 44% |
Male | 2,943 |
Pct % | 56% |
Female | 18 |
Pct % | 55% |
Male | 15 |
Pct % | 45% |
Female | 1,867 |
Pct % | 47% |
Male | 2,128 |
Pct % | 53% |
Female | 526 |
Pct % | 42% |
Male | 724 |
Pct % | 58% |
Female | 863 |
Pct % | 69% |
Male | 393 |
Pct % | 31% |
All majors information based on most recent available data for Bachelors-degree majors from the 2022 enrollment cycle