Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 18 |
Pct % | 39% |
Male | 28 |
Pct % | 61% |
Female | 7 |
Pct % | 15% |
Male | 40 |
Pct % | 85% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 9 |
Pct % | 29% |
Male | 22 |
Pct % | 71% |
Female | 2 |
Pct % | 15% |
Male | 11 |
Pct % | 85% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle