Female | 14 |
Pct % | 29% |
Male | 35 |
Pct % | 71% |
Female | 1 |
Pct % | 20% |
Male | 4 |
Pct % | 80% |
Female | 66 |
Pct % | 20% |
Male | 261 |
Pct % | 80% |
Female | 72 |
Pct % | 52% |
Male | 67 |
Pct % | 48% |
Female | 60 |
Pct % | 50% |
Male | 61 |
Pct % | 50% |
Female | 65 |
Pct % | 55% |
Male | 53 |
Pct % | 45% |
Female | 1,826 |
Pct % | 46% |
Male | 2,146 |
Pct % | 54% |
Female | 155 |
Pct % | 23% |
Male | 523 |
Pct % | 77% |
Female | 221 |
Pct % | 33% |
Male | 446 |
Pct % | 67% |
Female | 3,432 |
Pct % | 49% |
Male | 3,640 |
Pct % | 51% |
Female | 348 |
Pct % | 46% |
Male | 413 |
Pct % | 54% |
Female | 27 |
Pct % | 60% |
Male | 18 |
Pct % | 40% |
Female | 5 |
Pct % | 20% |
Male | 20 |
Pct % | 80% |
Female | 121 |
Pct % | 61% |
Male | 77 |
Pct % | 39% |
Female | 201 |
Pct % | 68% |
Male | 96 |
Pct % | 32% |
Female | 29 |
Pct % | 54% |
Male | 25 |
Pct % | 46% |
All majors information based on most recent available data for Bachelors-degree majors from the 2022 enrollment cycle