Female | 1 |
Pct % | 13% |
Male | 7 |
Pct % | 88% |
Female | 12 |
Pct % | 40% |
Male | 18 |
Pct % | 60% |
Female | 0 |
Pct % | <1% |
Male | 4 |
Pct % | 100% |
Female | 35 |
Pct % | 70% |
Male | 15 |
Pct % | 30% |
Female | 9 |
Pct % | 64% |
Male | 5 |
Pct % | 36% |
Female | 22 |
Pct % | 55% |
Male | 18 |
Pct % | 45% |
Female | 194 |
Pct % | 49% |
Male | 199 |
Pct % | 51% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 17 |
Pct % | 31% |
Male | 38 |
Pct % | 69% |
Female | 244 |
Pct % | 43% |
Male | 319 |
Pct % | 57% |
Female | 7 |
Pct % | 37% |
Male | 12 |
Pct % | 63% |
Female | 16 |
Pct % | 52% |
Male | 15 |
Pct % | 48% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 6 |
Pct % | 32% |
Male | 13 |
Pct % | 68% |
Female | 9 |
Pct % | 60% |
Male | 6 |
Pct % | 40% |
Female | 2 |
Pct % | 33% |
Male | 4 |
Pct % | 67% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle