Female | 13 |
Pct % | 24% |
Male | 41 |
Pct % | 76% |
Female | 38 |
Pct % | 38% |
Male | 63 |
Pct % | 62% |
Female | 42 |
Pct % | 24% |
Male | 135 |
Pct % | 76% |
Female | 124 |
Pct % | 58% |
Male | 88 |
Pct % | 42% |
Female | 18 |
Pct % | 49% |
Male | 19 |
Pct % | 51% |
Female | 96 |
Pct % | 56% |
Male | 75 |
Pct % | 44% |
Female | 959 |
Pct % | 50% |
Male | 947 |
Pct % | 50% |
Female | 28 |
Pct % | 26% |
Male | 81 |
Pct % | 74% |
Female | 83 |
Pct % | 30% |
Male | 195 |
Pct % | 70% |
Female | 768 |
Pct % | 48% |
Male | 848 |
Pct % | 52% |
Female | 79 |
Pct % | 44% |
Male | 101 |
Pct % | 56% |
Female | 34 |
Pct % | 64% |
Male | 19 |
Pct % | 36% |
Female | 3 |
Pct % | 25% |
Male | 9 |
Pct % | 75% |
Female | 151 |
Pct % | 56% |
Male | 118 |
Pct % | 44% |
Female | 175 |
Pct % | 63% |
Male | 105 |
Pct % | 38% |
Female | 35 |
Pct % | 53% |
Male | 31 |
Pct % | 47% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle