Female | 3 |
Pct % | 33% |
Male | 6 |
Pct % | 67% |
Female | 3 |
Pct % | 43% |
Male | 4 |
Pct % | 57% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 24 |
Pct % | 60% |
Male | 16 |
Pct % | 40% |
Female | 3 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 16 |
Pct % | 48% |
Male | 17 |
Pct % | 52% |
Female | 111 |
Pct % | 48% |
Male | 119 |
Pct % | 52% |
Female | 1 |
Pct % | 25% |
Male | 3 |
Pct % | 75% |
Female | 2 |
Pct % | 33% |
Male | 4 |
Pct % | 67% |
Female | 22 |
Pct % | 52% |
Male | 20 |
Pct % | 48% |
Female | 14 |
Pct % | 50% |
Male | 14 |
Pct % | 50% |
Female | 7 |
Pct % | 70% |
Male | 3 |
Pct % | 30% |
Female | 1 |
Pct % | 25% |
Male | 3 |
Pct % | 75% |
Female | 23 |
Pct % | 61% |
Male | 15 |
Pct % | 39% |
Female | 21 |
Pct % | 58% |
Male | 15 |
Pct % | 42% |
Female | 6 |
Pct % | 67% |
Male | 3 |
Pct % | 33% |
All majors information based on most recent available data for Postbaccalaureate-certificate majors from the 2022 enrollment cycle