Female | 36 |
Pct % | 88% |
Male | 5 |
Pct % | 12% |
Female | 80 |
Pct % | 55% |
Male | 66 |
Pct % | 45% |
Female | 399 |
Pct % | 72% |
Male | 157 |
Pct % | 28% |
Female | 4 |
Pct % | 31% |
Male | 9 |
Pct % | 69% |
Female | 4 |
Pct % | 50% |
Male | 4 |
Pct % | 50% |
Female | 12 |
Pct % | 27% |
Male | 33 |
Pct % | 73% |
Female | 3 |
Pct % | 60% |
Male | 2 |
Pct % | 40% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle