Female | 4 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 7 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 17 |
Pct % | 81% |
Male | 4 |
Pct % | 19% |
Female | 52 |
Pct % | 64% |
Male | 29 |
Pct % | 36% |
Female | 28 |
Pct % | 58% |
Male | 20 |
Pct % | 42% |
Female | 176 |
Pct % | 83% |
Male | 35 |
Pct % | 17% |
Female | 574 |
Pct % | 46% |
Male | 676 |
Pct % | 54% |
Female | 9 |
Pct % | 50% |
Male | 9 |
Pct % | 50% |
Female | 8 |
Pct % | 62% |
Male | 5 |
Pct % | 38% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle