Female | 355 |
Pct % | 92% |
Male | 29 |
Pct % | 8% |
Female | 30 |
Pct % | 97% |
Male | 1 |
Pct % | 3% |
Female | 17 |
Pct % | 24% |
Male | 54 |
Pct % | 76% |
Female | 31 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 35,805 |
Pct % | 93% |
Male | 2,874 |
Pct % | 7% |
Female | 17 |
Pct % | 94% |
Male | 1 |
Pct % | 6% |
Female | 3,180 |
Pct % | 82% |
Male | 714 |
Pct % | 18% |
Female | 139 |
Pct % | 72% |
Male | 54 |
Pct % | 28% |
Female | 24 |
Pct % | 73% |
Male | 9 |
Pct % | 27% |
Female | 11 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle