Female | 159 |
Pct % | 91% |
Male | 16 |
Pct % | 9% |
Female | 8 |
Pct % | 53% |
Male | 7 |
Pct % | 47% |
Female | 6 |
Pct % | 86% |
Male | 1 |
Pct % | 14% |
Female | 201 |
Pct % | 83% |
Male | 42 |
Pct % | 17% |
Female | 407 |
Pct % | 91% |
Male | 38 |
Pct % | 9% |
Female | 15 |
Pct % | 63% |
Male | 9 |
Pct % | 38% |
Female | 95 |
Pct % | 80% |
Male | 24 |
Pct % | 20% |
Female | 1,727 |
Pct % | 30% |
Male | 4,083 |
Pct % | 70% |
Female | 2 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 59 |
Pct % | 80% |
Male | 15 |
Pct % | 20% |
Female | 130 |
Pct % | 72% |
Male | 50 |
Pct % | 28% |
Female | 58 |
Pct % | 83% |
Male | 12 |
Pct % | 17% |
Female | 49 |
Pct % | 71% |
Male | 20 |
Pct % | 29% |
Female | 68 |
Pct % | 85% |
Male | 12 |
Pct % | 15% |
Female | 6 |
Pct % | 32% |
Male | 13 |
Pct % | 68% |
Female | 514 |
Pct % | 71% |
Male | 213 |
Pct % | 29% |
Female | 29 |
Pct % | 60% |
Male | 19 |
Pct % | 40% |
Female | 1,489 |
Pct % | 84% |
Male | 292 |
Pct % | 16% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle