Female | 6 |
Pct % | 75% |
Male | 2 |
Pct % | 25% |
Female | 51 |
Pct % | 86% |
Male | 8 |
Pct % | 14% |
Female | 681 |
Pct % | 93% |
Male | 49 |
Pct % | 7% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 25 |
Pct % | 61% |
Male | 16 |
Pct % | 39% |
Female | 17 |
Pct % | 77% |
Male | 5 |
Pct % | 23% |
Female | 3 |
Pct % | 50% |
Male | 3 |
Pct % | 50% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
Female | 252 |
Pct % | 68% |
Male | 118 |
Pct % | 32% |
Female | 44 |
Pct % | 68% |
Male | 21 |
Pct % | 32% |
Female | 105 |
Pct % | 80% |
Male | 27 |
Pct % | 20% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle