Female | 7 |
Pct % | 41% |
Male | 10 |
Pct % | 59% |
Female | 4 |
Pct % | 57% |
Male | 3 |
Pct % | 43% |
Female | 0 |
Pct % | <1% |
Male | 4 |
Pct % | 100% |
Female | 68 |
Pct % | 65% |
Male | 37 |
Pct % | 35% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle