Female | 123 |
Pct % | 70% |
Male | 52 |
Pct % | 30% |
Female | 2,047 |
Pct % | 88% |
Male | 282 |
Pct % | 12% |
Female | 237 |
Pct % | 87% |
Male | 34 |
Pct % | 13% |
Female | 276 |
Pct % | 92% |
Male | 23 |
Pct % | 8% |
Female | 2,732 |
Pct % | 84% |
Male | 537 |
Pct % | 16% |
Female | 1,266 |
Pct % | 83% |
Male | 256 |
Pct % | 17% |
Female | 6,364 |
Pct % | 84% |
Male | 1,209 |
Pct % | 16% |
Female | 3 |
Pct % | 38% |
Male | 5 |
Pct % | 63% |
Female | 381 |
Pct % | 72% |
Male | 145 |
Pct % | 28% |
All majors information based on most recent available data for Masters-degree majors from the 2022 enrollment cycle