Female | 7 |
Pct % | 78% |
Male | 2 |
Pct % | 22% |
Female | 38 |
Pct % | 93% |
Male | 3 |
Pct % | 7% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 17 |
Pct % | 94% |
Male | 1 |
Pct % | 6% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 18 |
Pct % | 72% |
Male | 7 |
Pct % | 28% |
Female | 18 |
Pct % | 90% |
Male | 2 |
Pct % | 10% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle