Female | 35 |
Pct % | 76% |
Male | 11 |
Pct % | 24% |
Female | 36 |
Pct % | 84% |
Male | 7 |
Pct % | 16% |
Female | 45 |
Pct % | 61% |
Male | 29 |
Pct % | 39% |
Female | 14 |
Pct % | 70% |
Male | 6 |
Pct % | 30% |
Female | 15 |
Pct % | 47% |
Male | 17 |
Pct % | 53% |
Female | 12 |
Pct % | 71% |
Male | 5 |
Pct % | 29% |
Female | 14 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 75 |
Pct % | 83% |
Male | 15 |
Pct % | 17% |
Female | 370 |
Pct % | 70% |
Male | 157 |
Pct % | 30% |
Female | 43 |
Pct % | 62% |
Male | 26 |
Pct % | 38% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle