Female | 1 |
Pct % | 33% |
Male | 2 |
Pct % | 67% |
Female | 22 |
Pct % | 73% |
Male | 8 |
Pct % | 27% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
Female | 7 |
Pct % | 32% |
Male | 15 |
Pct % | 68% |
Female | 33 |
Pct % | 80% |
Male | 8 |
Pct % | 20% |
Female | 5 |
Pct % | 71% |
Male | 2 |
Pct % | 29% |
Female | 7 |
Pct % | 78% |
Male | 2 |
Pct % | 22% |
Female | 22 |
Pct % | 76% |
Male | 7 |
Pct % | 24% |
Female | 59 |
Pct % | 83% |
Male | 12 |
Pct % | 17% |
Female | 143 |
Pct % | 84% |
Male | 27 |
Pct % | 16% |
All majors information based on most recent available data for Post-masters-certificate majors from the 2022 enrollment cycle