Female | 32 |
Pct % | 53% |
Male | 28 |
Pct % | 47% |
Female | 65 |
Pct % | 72% |
Male | 25 |
Pct % | 28% |
Female | 16 |
Pct % | 89% |
Male | 2 |
Pct % | 11% |
Female | 78 |
Pct % | 93% |
Male | 6 |
Pct % | 7% |
Female | 196 |
Pct % | 86% |
Male | 32 |
Pct % | 14% |
Female | 306 |
Pct % | 78% |
Male | 85 |
Pct % | 22% |
Female | 258 |
Pct % | 95% |
Male | 15 |
Pct % | 5% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 504 |
Pct % | 91% |
Male | 48 |
Pct % | 9% |
Female | 33 |
Pct % | 87% |
Male | 5 |
Pct % | 13% |
Female | 689 |
Pct % | 69% |
Male | 307 |
Pct % | 31% |
Female | 122 |
Pct % | 76% |
Male | 38 |
Pct % | 24% |
Female | 181 |
Pct % | 85% |
Male | 31 |
Pct % | 15% |
Female | 451 |
Pct % | 65% |
Male | 248 |
Pct % | 35% |
Female | 69 |
Pct % | 64% |
Male | 38 |
Pct % | 36% |
Female | 107 |
Pct % | 69% |
Male | 48 |
Pct % | 31% |
Female | 1,220 |
Pct % | 85% |
Male | 213 |
Pct % | 15% |
Female | 14 |
Pct % | 70% |
Male | 6 |
Pct % | 30% |
Female | 3 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 194 |
Pct % | 74% |
Male | 68 |
Pct % | 26% |
Female | 6 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1,405 |
Pct % | 77% |
Male | 423 |
Pct % | 23% |
Female | 1,327 |
Pct % | 89% |
Male | 171 |
Pct % | 11% |
Female | 331 |
Pct % | 89% |
Male | 40 |
Pct % | 11% |
All majors information based on most recent available data for Postbaccalaureate-certificate majors from the 2022 enrollment cycle