Female | 878 |
Pct % | 45% |
Male | 1,066 |
Pct % | 55% |
Female | 32 |
Pct % | 38% |
Male | 53 |
Pct % | 62% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
Female | 5 |
Pct % | 71% |
Male | 2 |
Pct % | 29% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 615 |
Pct % | 60% |
Male | 408 |
Pct % | 40% |
Female | 2 |
Pct % | 33% |
Male | 4 |
Pct % | 67% |
Female | 4 |
Pct % | 57% |
Male | 3 |
Pct % | 43% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle