Female | 209 |
Pct % | 67% |
Male | 105 |
Pct % | 33% |
Female | 17 |
Pct % | 65% |
Male | 9 |
Pct % | 35% |
Female | 84 |
Pct % | 35% |
Male | 153 |
Pct % | 65% |
Female | 1,168 |
Pct % | 23% |
Male | 3,890 |
Pct % | 77% |
Female | 240 |
Pct % | 93% |
Male | 18 |
Pct % | 7% |
Female | 20 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 18 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
All majors information based on most recent available data for All majors from the 2022 enrollment cycle