Female | 1,469 |
Pct % | 85% |
Male | 267 |
Pct % | 15% |
Female | 50 |
Pct % | 96% |
Male | 2 |
Pct % | 4% |
Female | 141 |
Pct % | 65% |
Male | 77 |
Pct % | 35% |
Female | 20 |
Pct % | 69% |
Male | 9 |
Pct % | 31% |
Female | 328 |
Pct % | 91% |
Male | 33 |
Pct % | 9% |
Female | 871 |
Pct % | 76% |
Male | 276 |
Pct % | 24% |
Female | 5 |
Pct % | 36% |
Male | 9 |
Pct % | 64% |
Female | 9 |
Pct % | 82% |
Male | 2 |
Pct % | 18% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle