Female | 4 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 34 |
Pct % | 69% |
Male | 15 |
Pct % | 31% |
Female | 35 |
Pct % | 59% |
Male | 24 |
Pct % | 41% |
Female | 37 |
Pct % | 59% |
Male | 26 |
Pct % | 41% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle