Female | 4 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 10 |
Pct % | 83% |
Male | 2 |
Pct % | 17% |
Female | 1 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 30 |
Pct % | 94% |
Male | 2 |
Pct % | 6% |
Female | 5 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 3 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 0 |
Pct % | <1% |
Male | 2 |
Pct % | 100% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle