Female | 430 |
Pct % | 76% |
Male | 135 |
Pct % | 24% |
Female | 239 |
Pct % | 52% |
Male | 221 |
Pct % | 48% |
Female | 1,756 |
Pct % | 30% |
Male | 4,175 |
Pct % | 70% |
Female | 1 |
Pct % | 33% |
Male | 2 |
Pct % | 67% |
Female | 22 |
Pct % | 71% |
Male | 9 |
Pct % | 29% |
Female | 143 |
Pct % | 50% |
Male | 144 |
Pct % | 50% |
Female | 7 |
Pct % | 78% |
Male | 2 |
Pct % | 22% |
Female | 28 |
Pct % | 61% |
Male | 18 |
Pct % | 39% |
Female | 127 |
Pct % | 62% |
Male | 79 |
Pct % | 38% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
Female | 7 |
Pct % | 88% |
Male | 1 |
Pct % | 13% |
Female | 1 |
Pct % | 25% |
Male | 3 |
Pct % | 75% |
Female | 7 |
Pct % | 23% |
Male | 24 |
Pct % | 77% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 25 |
Pct % | 83% |
Male | 5 |
Pct % | 17% |
Female | 450 |
Pct % | 64% |
Male | 250 |
Pct % | 36% |
Female | 478 |
Pct % | 68% |
Male | 223 |
Pct % | 32% |
Female | 7 |
Pct % | 88% |
Male | 1 |
Pct % | 13% |
All majors information based on most recent available data for All majors from the 2022 enrollment cycle