Female | 3,442 |
Pct % | 73% |
Male | 1,286 |
Pct % | 27% |
Female | 3,550 |
Pct % | 64% |
Male | 1,994 |
Pct % | 36% |
Female | 2,893 |
Pct % | 81% |
Male | 675 |
Pct % | 19% |
Female | 21 |
Pct % | 68% |
Male | 10 |
Pct % | 32% |
Female | 790 |
Pct % | 56% |
Male | 609 |
Pct % | 44% |
Female | 21 |
Pct % | 34% |
Male | 40 |
Pct % | 66% |
Female | 17 |
Pct % | 15% |
Male | 98 |
Pct % | 85% |
Female | 277 |
Pct % | 57% |
Male | 209 |
Pct % | 43% |
Female | 72 |
Pct % | 54% |
Male | 61 |
Pct % | 46% |
Female | 111 |
Pct % | 63% |
Male | 65 |
Pct % | 37% |
Female | 528 |
Pct % | 72% |
Male | 208 |
Pct % | 28% |
Female | 284 |
Pct % | 80% |
Male | 70 |
Pct % | 20% |
Female | 3 |
Pct % | 60% |
Male | 2 |
Pct % | 40% |
Female | 17 |
Pct % | 63% |
Male | 10 |
Pct % | 37% |
Female | 29 |
Pct % | 50% |
Male | 29 |
Pct % | 50% |
Female | 33 |
Pct % | 42% |
Male | 45 |
Pct % | 58% |
Female | 352 |
Pct % | 68% |
Male | 166 |
Pct % | 32% |
Female | 108 |
Pct % | 71% |
Male | 45 |
Pct % | 29% |
Female | 53 |
Pct % | 90% |
Male | 6 |
Pct % | 10% |
Female | 21 |
Pct % | 84% |
Male | 4 |
Pct % | 16% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle