Female | 27 |
Pct % | 57% |
Male | 20 |
Pct % | 43% |
Female | 119 |
Pct % | 59% |
Male | 82 |
Pct % | 41% |
Female | 5 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 27 |
Pct % | 61% |
Male | 17 |
Pct % | 39% |
Female | 8 |
Pct % | 57% |
Male | 6 |
Pct % | 43% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 1 |
Pct % | 50% |
Male | 1 |
Pct % | 50% |
Female | 0 |
Pct % | <1% |
Male | 1 |
Pct % | 100% |
Female | 78 |
Pct % | 72% |
Male | 30 |
Pct % | 28% |
Female | 1 |
Pct % | 25% |
Male | 3 |
Pct % | 75% |
Female | 7 |
Pct % | 39% |
Male | 11 |
Pct % | 61% |
Female | 11 |
Pct % | 34% |
Male | 21 |
Pct % | 66% |
Female | 12 |
Pct % | 80% |
Male | 3 |
Pct % | 20% |
All majors information based on most recent available data for Award-of-at-least-2-but-less-than-4-academic-years majors from the 2022 enrollment cycle