Female | 29 |
Pct % | 64% |
Male | 16 |
Pct % | 36% |
Female | 1,538 |
Pct % | 50% |
Male | 1,538 |
Pct % | 50% |
Female | 14 |
Pct % | 52% |
Male | 13 |
Pct % | 48% |
Female | 65 |
Pct % | 40% |
Male | 99 |
Pct % | 60% |
Female | 6 |
Pct % | 29% |
Male | 15 |
Pct % | 71% |
Female | 2 |
Pct % | 50% |
Male | 2 |
Pct % | 50% |
Female | 8 |
Pct % | 62% |
Male | 5 |
Pct % | 38% |
Female | 14 |
Pct % | 32% |
Male | 30 |
Pct % | 68% |
Female | 3 |
Pct % | 75% |
Male | 1 |
Pct % | 25% |
Female | 28 |
Pct % | 56% |
Male | 22 |
Pct % | 44% |
Female | 164 |
Pct % | 60% |
Male | 110 |
Pct % | 40% |
Female | 8 |
Pct % | 35% |
Male | 15 |
Pct % | 65% |
Female | 11 |
Pct % | 31% |
Male | 25 |
Pct % | 69% |
Female | 83 |
Pct % | 43% |
Male | 112 |
Pct % | 57% |
Female | 7 |
Pct % | 39% |
Male | 11 |
Pct % | 61% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle