Female | 3 |
Pct % | 25% |
Male | 9 |
Pct % | 75% |
Female | 15 |
Pct % | 100% |
Male | 0 |
Pct % | <1% |
Female | 11 |
Pct % | 61% |
Male | 7 |
Pct % | 39% |
Female | 11 |
Pct % | 58% |
Male | 8 |
Pct % | 42% |
Female | 2 |
Pct % | 67% |
Male | 1 |
Pct % | 33% |
Female | 51 |
Pct % | 76% |
Male | 16 |
Pct % | 24% |
All majors information based on most recent available data for Award-of-at-least-1-but-less-than-2-academic-years majors from the 2022 enrollment cycle