Female | 335 |
Pct % | 68% |
Male | 160 |
Pct % | 32% |
Female | 3 |
Pct % | 60% |
Male | 2 |
Pct % | 40% |
Female | 11 |
Pct % | 61% |
Male | 7 |
Pct % | 39% |
Female | 15 |
Pct % | 68% |
Male | 7 |
Pct % | 32% |
Female | 33 |
Pct % | 54% |
Male | 28 |
Pct % | 46% |
All majors information based on most recent available data for Doctors-degree-research-scholarship majors from the 2022 enrollment cycle