Sort By:
My Colleges | School Name | Rank | Prior Rank | Average Faculty Salary | Prior Average Faculty Salary | Request Info | |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | $94,000 (0.7%) | $93,372 | |||
![]() | 2 | 2 | $92,742 (1.5%) | $91,371 | |||
![]() | 3 | 3 | $84,957 (0.4%) | $84,605 | |||
![]() | 4 | 4 | $73,033 (0.4%) | $73,361 | |||
![]() | 5 | 5 | $69,580 (0.2%) | $69,428 | |||
![]() | 6 | 6 | $68,699 (7.9%) | $63,669 | |||
![]() | 7 | 7 | $64,667 (1.9%) | $63,444 | |||
![]() | 8 | 8 | $64,644 (2.1%) | $63,320 | |||
![]() | 9 | 9 | $62,428 (0.6%) | $62,050 | |||
![]() | 10 | 13 | $62,039 (3.6%) | $59,894 |
Fields marked with an asterisk (*) are required.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.