Select Type of Degree:
Select State:
#1
![]() The University of Texas at Arlington
|
|||||||||||
#2
![]() University of North Florida
|
|||||||||||
#3
![]() University of Massachusetts-Amherst
|
|||||||||||
#4
![]() Columbia University in the City of New York
|
|||||||||||
#5
![]() University of North Carolina at Greensboro
|
|||||||||||
#6
![]() Chamberlain University-Illinois
|
|||||||||||
#7
![]() Abilene Christian University
|
|||||||||||
#8
![]() University of Central Florida
|
|||||||||||
#9
![]() Vanderbilt University
|
|||||||||||
#10
![]() University of Wisconsin-Oshkosh
|
|||||||||||
*The estimated net prices above are College Raptor’s estimate. Please contact the college financial aid office for actual net cost figures.
|
Institution | Scaled Score | Acceptance Rate | Annual Degrees Awarded | SAT Score | Est. Net Price * | Median Starting Salary | Save | |
---|---|---|---|---|---|---|---|---|
![]() The University of Texas at Arlington Arlington, TX Each year, The University of Texas at Arlington awards around 3249 degrees to...view more | 100 | 81% | 94 | 990 - 1,240 | $14,956 | $56,206 | ||
![]() University of North Florida Jacksonville, FL At the University of North Florida, the most popular majors students study...view more | 98 | 62% | 104 | 1,010 - 1,220 | $10,628 | $56,299 | ||
![]() Columbia University in the City of New York New York, NY Columbia University is separated into 20 different schools which include the College, global research...view more | 97 | 4% | 122 | 1,500 - 1,560 | $20,869 | $49,553 | ||
![]() University of Massachusetts-Amherst Amherst, MA Annually, the University of Massachusetts-Amherst awards around 469 degrees...view more | 97 | 58% | 39 | 1,310 - 1,480 | $22,954 | $60,342 | ||
![]() | 96 | 89% | 563 | 790 - 900 | $25,875 | $59,213 | ||
![]() University of North Carolina at Greensboro Greensboro, NC Annually, the University of North Carolina at Greensboro grants about 375...view more | 96 | 90% | 63 | 1,110 - 1,280 | $10,592 | $57,609 | ||
![]() Abilene Christian University Abilene, TX Every year, Abilene Christian University awards around 52 degrees to those...view more | 91 | 64% | 46 | 1,080 - 1,300 | $28,311 | $61,943 | ||
![]() University of Central Florida Orlando, FL At the University of Central Florida, the three most popular college majors...view more | 90 | 40% | 94 | 1,200 - 1,350 | $13,110 | $54,467 | ||
![]() Vanderbilt University Nashville, TN At Vanderbilt University, the most popular majors students study are Social...view more | 90 | 6% | 62 | 1,510 - 1,550 | $26,689 | $53,853 | ||
![]() University of Wisconsin-Oshkosh Oshkosh, WI At the University of Wisconsin-Oshkosh, the most popular majors students...view more | 89 | 87% | 57 | 970 - 1,180 | $12,942 | $62,339 |
*The estimated net prices above are College Raptor’s estimate. Please contact the college financial aid office for actual net cost figures.
A practice-focused program that prepares registered nurses for increasingly complex evidence-based nursing practice, including translating research into practice, evaluating evidence, applying research in decision-making, and implementing viable clinical innovations to change practice. Includes instruction in healthcare delivery systems, health economics and finance, health policy, research methods, translating evidence into practice, concepts in population health, and nursing leadership.
Those who are passionate about Nursing Practice can study up to a Doctors degree professional practice. Right now, 8,817 students earn a some level of degree in Nursing Practice around the United States each year. More students graduate with a degree in Nursing Practice in the state of Illinois compared to any other state. The average starting salary for an undergraduate degree in Nursing Practice is $57,500.
The highest paying career for Nursing Practice majors is Nurse Practitioners. However, another thing to consider is how much demand there is for specific careers. A career that is in high need that a degree in Nursing Practice can prepare you for is Nurse Practitioners.
These are the highest paying careers for Nursing Practice majors.
Career | Median Salary | Average Annual Job Openings | Employment 2022 | Employment 2032 | % Change | |
---|---|---|---|---|---|---|
Nurse Practitioners | $126,260 | 4,576 | 46,336 | 66,972 | 45% | |
Medical and Health Services Managers | $110,680 | 3,664 | 34,136 | 43,831 | 28% | |
Nursing Instructors and Teachers, Postsecondary | $80,780 | 4,153 | 40,544 | 47,908 | 18% |
These are the careers in highest demand for Nursing Practice majors.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.