Select Type of Degree:
Select State:
#1
![]() Kansas State University
|
|||||||||||
#2
![]() Alaska Career College
|
|||||||||||
#3
![]() National Career College
|
|||||||||||
#4
![]() Ohio Business College-Sheffield
|
|||||||||||
#5
![]() Blue Ridge Community and Technical College
|
|||||||||||
#6
![]() Oakland Community College
|
|||||||||||
#7
![]() Southwest University at El Paso
|
|||||||||||
#8
![]() Ohio Business College-Sandusky
|
|||||||||||
#9
![]() Davis College
|
|||||||||||
#10
![]() Reading Area Community College
|
|||||||||||
*The estimated net prices above are College Raptor’s estimate. Please contact the college financial aid office for actual net cost figures.
|
Institution | Scaled Score | Acceptance Rate | Annual Degrees Awarded | SAT Score | Est. Net Price * | Median Starting Salary | Save | |
---|---|---|---|---|---|---|---|---|
![]() Kansas State University Manhattan, KS Every year, Kansas State University awards around 235 degrees to those...view more | 100 | 79% | 4 | 1,040 - 1,280 | $18,745 | $61,311 | ||
![]() | N/A | -- | 20 | -- | $17,795 | $58,542 | ||
![]() | N/A | -- | 11 | -- | $16,711 | $58,542 | ||
![]() Ohio Business College-Sheffield Sheffield Village, OH At Ohio Business College-Sheffield, the most popular majors students pursue...view more | N/A | -- | 9 | -- | $20,564 | $58,542 | ||
![]() Blue Ridge Community and Technical College Martinsburg, WV Each year, Blue Ridge Community and Technical College awards about 74 degrees...view more | N/A | -- | 34 | -- | $4,070 | $58,542 | ||
![]() Oakland Community College Auburn Hills, MI At Oakland Community College, the most popular majors students study are...view more | N/A | -- | 43 | -- | $4,834 | $58,542 | ||
N/A | -- | 27 | -- | $17,365 | $58,542 | |||
![]() Ohio Business College-Sandusky Sandusky, OH Every year, Ohio Business College-Sandusky grants about 3 degrees to students...view more | N/A | -- | 2 | -- | $28,674 | $58,542 | ||
![]() Davis College Toledo, OH At Davis College, the most popular majors students pursue are Early Childhood...view more | N/A | -- | 3 | -- | $22,263 | $58,542 | ||
![]() Reading Area Community College Reading, PA At Reading Area Community College, the most popular majors students study are...view more | N/A | -- | 15 | -- | $8,869 | $58,542 |
*The estimated net prices above are College Raptor’s estimate. Please contact the college financial aid office for actual net cost figures.
An integrated or combined program in accounting and business administration/management that prepares individuals to function as accountants and business managers.
While Accounting and Business/Management offers degrees up to the Postbaccalaureate certificate, most students earn a Bachelors degree. Students major in Accounting and Business/Management all over the country, though the major at the Associates degree level has the most graduates in Michigan. The average annual income for an undergraduate degree in Accounting and Business/Management is $45,200.
Some of the highest paying careers for Accounting and Business/Management majors include Financial Managers, Financial Risk Specialists and Accountants and Auditors. However, something else to consider is how many job openings there currently is. Jobs that are in high need that a degree in Accounting and Business/Management can prepare you for are Accountants and Auditors, Financial Managers and Financial Risk Specialists.
These are the highest paying careers for Accounting and Business/Management majors.
Career | Median Salary | Average Annual Job Openings | Employment 2022 | Employment 2032 | % Change | |
---|---|---|---|---|---|---|
Financial Managers Treasurers and Controllers Investment Fund Managers | $156,100 | 5,359 | 61,030 | 70,778 | 16% | |
Financial Risk Specialists | $106,090 | 281 | 3,769 | 4,076 | 8% | |
Accountants and Auditors | $79,880 | 9,108 | 110,764 | 115,617 | 4% |
These are the careers in highest demand for Accounting and Business/Management majors.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.