The careers alumni from Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando choose after receiving a degree are varied, due to the support that Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando provide its students. Many students at Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando complete degrees in majors that transition well into becoming Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation, making it a popular career. Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation make about $83,350 per year. If you want to pursue this career after completing a degree from Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando, learn more below or check out other careers.
Select Type of Degree:
Sort By:
Career | Median Salary | Average Annual Job Openings | Employment 2022 | Employment 2032 | Percent Change | Scaled Score | Related College Majors | ||
---|---|---|---|---|---|---|---|---|---|
Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | $83,350 | 36 | 264 | 287 | 9% | 100 | 2 | ||
Glass Blowers, Molders, Benders, and Finishers Potters, Manufacturing | $39,690 | 23 | 149 | 157 | 6% | 59 | 1 | ||
Automotive Service Technicians and Mechanics | $45,790 | 894 | 7,728 | 8,177 | 6% | 31 | 1 | ||
Broadcast Technicians | $57,110 | 21 | 190 | 200 | 5% | 17 | 1 | ||
Farm Equipment Mechanics and Service Technicians | $44,620 | 22 | 214 | 222 | 4% | 16 | 2 | ||
Barbers | $34,960 | 76 | 540 | 576 | 7% | 14 | 1 | ||
Electrical and Electronics Repairers, Commercial and Industrial Equipment | $58,510 | 59 | 576 | 599 | 4% | 9 | 1 | ||
Motorboat Mechanics and Service Technicians | $50,480 | 75 | 567 | 602 | 6% | 9 | 2 | ||
Bus and Truck Mechanics and Diesel Engine Specialists | $55,690 | 213 | 1,864 | 1,973 | 6% | 2 | 1 | ||
Operating Engineers and Other Construction Equipment Operators | $47,260 | 204 | 1,803 | 1,902 | 6% | 0 | 1 |
This page includes data from:
Career data: O*NET 28.3 Database by the U.S. Department of Labor, Employment and Training Administration (“USDOL/ETA”). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA
Fields marked with an asterisk (*) are required.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.